|
|
|
|||
|
|
||||
IBEW LOCAL 117 WAGE PACKAGE BREAKDOWNS |
||||
INSIDE AGREEMENT
|
||||
| Hourly Wage Rate | $ 42.20 | |||
| Health & Welfare (25.5% of gross) | 10.76 | |||
| Pension (20% of gross) | 8.44 | |||
| Additional Pension N.C. Contribution (1.19%) | .50 | |||
| NEBF (3% of gross) | 1.26 | |||
| Apprenticeship (1.25% of gross) | .53 | |||
| LMCC (.21 cents per hour worked) | .21 | |||
|
SUBTOTAL: |
$ 63.90 | |||
| Administrative Maintenance Fund (.4% of gross) | .17 | |||
| NECA Service Charge (.6% of package)* | .25 | |||
| *NECA service charge applies to NECA members only | ||||
|
TOTAL PACKAGE: |
$ 64.32 | |||
| DEDUCTIONS: | ||||
| Personal Fund | 8% of gross wages | |||
| Working Dues | 3% of gross wages | |||
| Foreman Rate ($46.42) | 10% above journeyman rate | |||
| General Foreman ($50.64) | 20% above journeyman rate | |||
| Area General Foreman ($54.86) | 30% above journeyman rate | |||
VOICE, DATA AND
VIDEO AGREEMENT
|
||||
| Hourly Wage Rate | $ 35.02 | |||
| Health & Welfare (29% of gross) | 10.15 | |||
| Pension (18% of gross) | 6.30 | |||
| Additional Pension N.C. Contribution (1.43%) | .50 | |||
| NEBF (3% of gross) | 1.05 | |||
| Apprenticeship (1.25% of gross) | .44 | |||
| LMCC (.21 cents per hour worked) | .21 | |||
|
SUBTOTAL: |
$ 53.67 | |||
| Administrative Maintenance Fund (.4% of gross) | .14 | |||
| NECA Service Charge (.6% of package)* | .21 | |||
| *NECA service charge applies to NECA members only | ||||
|
TOTAL PACKAGE: |
$ 54.02 | |||
| DEDUCTIONS: | ||||
| Personal Fund | 8.5% of gross wages | |||
| Working Dues | 3% of gross wages | |||
| Foreman wages increase $2.10 above base rate. | ||||
RESIDENTIAL AGREEMENT
|
||||
| Hourly Wage Rate | $ 40.80 | |||
| Health & Welfare (25.5% of gross) | 10.40 | |||
| Pension (20% of gross) | 8.16 | |||
| Additional Pension N.C. Contribution (1.23%) | .50 | |||
| NEBF (3% of gross) | 1.22 | |||
| Apprenticeship (1.25% of gross) | .51 | |||
| LMCC (.21 cents per hour worked) | .21 | |||
|
SUBTOTAL: |
$ 61.80 | |||
| Administrative Maintenance Fund (.4% of gross) | .16 | |||
| NECA Service Charge (.6% of gross wages) | .24 | |||
| *NECA service charge applies to NECA members only | ||||
|
TOTAL PACKAGE: |
$ 62.20 | |||
| DEDUCTIONS: | ||||
| Personal Fund | 8% of gross wages | |||
| Working Dues | 3% of gross wages | |||
| Foreman Rate ($44.88) | 10% above journeyman rate | |||
| General Foreman ($48.96) | 20% above journeyman rate | |||
| Area General Foreman ($53.04) | 30% above journeyman rate | |||